River Forest, Illinois 60305
has the following neighborhood: River Forest in River Forest, IL
2011 Statistics for 60305
| ZIP: | 60305 |
| Name: | RIVER FOREST |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1430 acres / 5786281 m2 |
| Coordinates: | 41.894455, -87.81826 |
| Residential Addresses: | 4480 |
| Multifamily Addresses: | 1176 |
| Single family Addresses: | 2933 |
| Business Addresses: | 519 |
| P.O. Boxes: | 371 |
2000 Census Data for River Forest, Illinois 60305
Gender & Ages
Total Population: 11635
| Male |
| Population: | 5345 |
| < year old: | 66 |
| Year old: | 69 |
| Age 2: | 67 |
| Age 3: | 68 |
| Age 4: | 73 |
| Age 5: | 93 |
| Age 6: | 71 |
| Age 7: | 73 |
| Age 8: | 88 |
| Age 9: | 128 |
| Age 10: | 89 |
| Age 11: | 136 |
| Age 12: | 84 |
| Age 13: | 133 |
| Age 14: | 53 |
| Age 15: | 43 |
| Age 16: | 137 |
| Age 17: | 52 |
| Age 18: | 104 |
| Age 19: | 111 |
| Age 20: | 133 |
| Age 21: | 70 |
| 22-24: |
189 |
| 25-29: |
192 |
| 30-34: |
229 |
| 35-39: |
372 |
| 40-44: |
411 |
| 45-49: |
454 |
| 50-54: |
401 |
| 55-59: |
273 |
| 60-61: |
59 |
| 62-64: |
166 |
| 65-66: |
77 |
| 67-69: |
113 |
| 70-74: |
155 |
| 75-79: |
142 |
| 80-84: |
109 |
| 85 & Up: | 62 |
| Female |
| Population: | 6290 |
| < year old: | 45 |
| Year old: | 98 |
| Age 2: | 53 |
| Age 3: | 77 |
| Age 4: | 78 |
| Age 5: | 112 |
| Age 6: | 111 |
| Age 7: | 101 |
| Age 8: | 116 |
| Age 9: | 85 |
| Age 10: | 65 |
| Age 11: | 82 |
| Age 12: | 72 |
| Age 13: | 106 |
| Age 14: | 68 |
| Age 15: | 90 |
| Age 16: | 63 |
| Age 17: | 54 |
| Age 18: | 172 |
| Age 19: | 159 |
| Age 20: | 138 |
| Age 21: | 97 |
| 22-24: |
226 |
| 25-29: |
175 |
| 30-34: |
332 |
| 35-39: |
478 |
| 40-44: |
513 |
| 45-49: |
504 |
| 50-54: |
475 |
| 55-59: |
274 |
| 60-61: |
88 |
| 62-64: |
208 |
| 65-66: |
76 |
| 67-69: |
122 |
| 70-74: |
244 |
| 75-79: |
205 |
| 80-84: |
176 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 7237
| Male: | 3215 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | 27 |
| 11th: | 4 |
| 12th, No Diploma: | 29 |
| Graduates: | 259 |
| Professional School: |
| Degree: | 694 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 310 |
| Associates: | 79 |
| Bachelors: | 951 |
| Doctorate: | 195 |
| Masters: | 531 |
| Female: | 4022 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 18 |
| 10th: | 30 |
| 11th: | 21 |
| 12th, No Diploma: | 41 |
| Graduates: | 411 |
| Professional School: |
| Degree: | 399 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 484 |
| Associates: | 130 |
| Bachelors: | 1331 |
| Doctorate: | 116 |
| Masters: | 827 |
Veteran Status of Residents
| Total Males: | 3822 |
| Ages 18 to 64: |
| Total: | 3164 |
| Civilians: | 3164 |
| Non-Veteran Civilians: | 2840 |
| Veteran Civilians: | 324 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 4814 |
| Ages 18 to 64: |
| Total: | 3839 |
| Civilians: | 3839 |
| Non-Veteran Civilians: | 3810 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 975 |
| Civilians: | 975 |
| Non-Veteran Civilians: | 946 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 592 |
| 10 to 14: | 569 |
| 15 to 19: | 348 |
| 20 to 24: | 483 |
| 25 to 29: | 286 |
| 30 to 35: | 979 |
| 36 to 39: | 419 |
| 40 to 44: | 436 |
| 45 to 59: | 683 |
| 60 to 89: | 264 |
| > 89 Minutes: | 25 |
Housing
| Total: | 10698 |
| Own: | 9667 |
| Rent: | 1031 |
Economic Statistics of Residents
Total Households: 4107
| Males 16 & Up: |
| Employed Civilian: | 3016 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3117 |
| Not In Labor Force: | 894 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5680 |
| Work At Home: | 305 |
| Doesn't Work At Home: | 5375 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 122155 |
| Median Household Income: | 89284 |
| Per Capita Income: | 46123 |
| Females 16 & Up: |
| Employed Civilian: | 2744 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2880 |
| Not In Labor Force: | 2051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11635 |
| White: | 10424 |
| Black: | 587 |
| Asian: | 347 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 224 |
| Other: | 53 |