Morton Grove, Illinois 60053
ZIP Code boundaries for 60053 in Morton Grove, IL
2011 Statistics for 60053
| ZIP: | 60053 |
| Name: | MORTON GROVE |
| County: | COOK |
| Area: | 5 mi2 / 14 km2 / 3373 acres / 13649932 m2 |
| Coordinates: | 42.042873, -87.78834 |
| Residential Addresses: | 9005 |
| Multifamily Addresses: | 1252 |
| Single family Addresses: | 7498 |
| Business Addresses: | 809 |
| P.O. Boxes: | 255 |
2000 Census Data for Morton Grove, Illinois 60053
Gender & Ages
Total Population: 21681
| Male |
| Population: | 10322 |
| < year old: | 61 |
| Year old: | 130 |
| Age 2: | 96 |
| Age 3: | 133 |
| Age 4: | 127 |
| Age 5: | 92 |
| Age 6: | 187 |
| Age 7: | 94 |
| Age 8: | 141 |
| Age 9: | 135 |
| Age 10: | 84 |
| Age 11: | 149 |
| Age 12: | 123 |
| Age 13: | 150 |
| Age 14: | 143 |
| Age 15: | 134 |
| Age 16: | 152 |
| Age 17: | 164 |
| Age 18: | 108 |
| Age 19: | 91 |
| Age 20: | 165 |
| Age 21: | 108 |
| 22-24: |
281 |
| 25-29: |
399 |
| 30-34: |
465 |
| 35-39: |
761 |
| 40-44: |
855 |
| 45-49: |
851 |
| 50-54: |
842 |
| 55-59: |
625 |
| 60-61: |
226 |
| 62-64: |
384 |
| 65-66: |
200 |
| 67-69: |
304 |
| 70-74: |
556 |
| 75-79: |
444 |
| 80-84: |
222 |
| 85 & Up: | 140 |
| Female |
| Population: | 11359 |
| < year old: | 61 |
| Year old: | 83 |
| Age 2: | 103 |
| Age 3: | 140 |
| Age 4: | 110 |
| Age 5: | 162 |
| Age 6: | 103 |
| Age 7: | 113 |
| Age 8: | 106 |
| Age 9: | 223 |
| Age 10: | 144 |
| Age 11: | 158 |
| Age 12: | 130 |
| Age 13: | 135 |
| Age 14: | 86 |
| Age 15: | 107 |
| Age 16: | 130 |
| Age 17: | 134 |
| Age 18: | 122 |
| Age 19: | 90 |
| Age 20: | 77 |
| Age 21: | 107 |
| 22-24: |
250 |
| 25-29: |
427 |
| 30-34: |
610 |
| 35-39: |
736 |
| 40-44: |
987 |
| 45-49: |
905 |
| 50-54: |
788 |
| 55-59: |
773 |
| 60-61: |
255 |
| 62-64: |
395 |
| 65-66: |
229 |
| 67-69: |
429 |
| 70-74: |
770 |
| 75-79: |
636 |
| 80-84: |
340 |
| 85 & Up: | 205 |
Education Level of Residents
Total Population: 15759
| Male: | 7274 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 77 |
| 10th: | 66 |
| 11th: | 116 |
| 12th, No Diploma: | 184 |
| Graduates: | 1595 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1222 |
| Associates: | 495 |
| Bachelors: | 1742 |
| Doctorate: | 142 |
| Masters: | 659 |
| Female: | 8485 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 110 |
| 10th: | 166 |
| 11th: | 118 |
| 12th, No Diploma: | 268 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1168 |
| Associates: | 518 |
| Bachelors: | 2002 |
| Doctorate: | 43 |
| Masters: | 617 |
Veteran Status of Residents
| Total Males: | 8027 |
| Ages 18 to 64: |
| Total: | 6161 |
| Civilians: | 6161 |
| Non-Veteran Civilians: | 5652 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1866 |
| Civilians: | 1866 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 1175 |
| Currently In Military: | |
| Total Females: | 9131 |
| Ages 18 to 64: |
| Total: | 6522 |
| Civilians: | 6522 |
| Non-Veteran Civilians: | 6503 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2609 |
| Civilians: | 2609 |
| Non-Veteran Civilians: | 2587 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 801 |
| 10 to 14: | 1339 |
| 15 to 19: | 1466 |
| 20 to 24: | 1238 |
| 25 to 29: | 646 |
| 30 to 35: | 1740 |
| 36 to 39: | 349 |
| 40 to 44: | 553 |
| 45 to 59: | 1099 |
| 60 to 89: | 604 |
| > 89 Minutes: | 175 |
Housing
| Total: | 21664 |
| Own: | 20648 |
| Rent: | 1016 |
Economic Statistics of Residents
Total Households: 7911
| Males 16 & Up: |
| Employed Civilian: | 5751 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 5825 |
| Not In Labor Force: | 2518 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10543 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 10177 |
| Family Below Poverty Line: | 122 |
| Household Below Poverty: | 239 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 73671 |
| Median Household Income: | 65466 |
| Per Capita Income: | 27240 |
| Females 16 & Up: |
| Employed Civilian: | 4929 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 5077 |
| Not In Labor Force: | 4318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21681 |
| White: | 16062 |
| Black: | 111 |
| Asian: | 4785 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 420 |
| Other: | 272 |